3. dealer: S EW |
NORTH![]() ![]() ![]() ![]() | |
WEST![]() ![]() ![]() ![]() | EAST![]() ![]() ![]() ![]() | |
SOUTH![]() ![]() ![]() ![]() |
stol | NS | EW | rez |
---|---|---|---|
1. | Tesla - Tomić | Brkljačić T. - Borevković | -100 |
2. | Grahek - Pravdić | Dolušić - Kulović | 80 |
3. | Muller - Zagajšek | Kazalicki - Pralj. - Katuš. | -100 |
4. | Carić - Šver | Biondić - Urli | -100 |
5. | Pokorny - Zorić | Antić - Refi | -50 |
6. | Lončar - Filjar | Krautsak - Traub | -110 |
prosjek: | -90 |
![]() |
![]() |